League Standings: Clasica
TEAM | W | T | L | PTS | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|
Causas JR | 8 | 0 | 0 | 24 | 46 | 19 | 27 | 8 |
11 Hermanos | 7 | 0 | 1 | 21 | 34 | 10 | 24 | 8 |
Eco clasica | 5 | 0 | 3 | 15 | 34 | 22 | 12 | 8 |
Lobos De Tlaxcala | 5 | 0 | 3 | 15 | 35 | 28 | 7 | 8 |
Taco United | 4 | 1 | 3 | 13 | 35 | 25 | 10 | 8 |
Premium Clasica | 4 | 1 | 3 | 13 | 29 | 28 | 1 | 8 |
America Clasica | 3 | 0 | 5 | 9 | 24 | 30 | -6 | 8 |
Jhabat Clasica | 2 | 0 | 5 | 6 | 15 | 22 | -7 | 7 |
Juquila | 1 | 0 | 7 | 3 | 12 | 37 | -25 | 8 |
Altamirano | 0 | 0 | 8 | 0 | 12 | 54 | -42 | 8 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
League Standings: Mayor
TEAM | W | T | L | PTS | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|
PSG 2000 | 6 | 1 | 1 | 19 | 57 | 20 | 37 | 8 |
nexpa guerrero | 5 | 1 | 1 | 16 | 25 | 16 | 9 | 7 |
Midwest Revolution | 4 | 1 | 2 | 13 | 25 | 18 | 7 | 7 |
Premium | 3 | 3 | 2 | 12 | 22 | 16 | 6 | 8 |
Jhabat mayor | 1 | 0 | 6 | 3 | 19 | 33 | -14 | 7 |
America Mayor | 0 | 0 | 8 | 0 | 10 | 56 | -46 | 8 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
League Standings: Premier
TEAM | W | T | L | PTS | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|
SHOGUN | 7 | 0 | 1 | 21 | 40 | 15 | 25 | 8 |
CANANGAS | 5 | 2 | 1 | 17 | 30 | 20 | 10 | 8 |
MEXIQUENSE | 4 | 1 | 3 | 13 | 36 | 24 | 12 | 8 |
ECO | 4 | 0 | 4 | 12 | 30 | 24 | 6 | 8 |
HALCONES | 3 | 1 | 4 | 10 | 18 | 18 | 0 | 8 |
ZITACUARO | 3 | 0 | 5 | 9 | 19 | 34 | -15 | 8 |
FC LOBOS | 2 | 1 | 5 | 7 | 26 | 44 | -18 | 8 |
LEONES FC | 1 | 1 | 6 | 4 | 24 | 44 | -20 | 8 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)