League Standings: CLASSIC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
DEPORTIVO LEON | 10 | 1 | 1 | 0 | 31 | 65 | 25 | 40 | 0.875 | 12 | |
DELFINES | 8 | 0 | 4 | 0 | 24 | 63 | 51 | 12 | 0.667 | 12 | |
MORELIA | 5 | 2 | 5 | 0 | 17 | 42 | 39 | 3 | 0.500 | 12 | |
SHOGUN | 4 | 1 | 7 | 0 | 13 | 40 | 50 | -10 | 0.375 | 12 | |
TACO UNITED | 4 | 0 | 8 | 0 | 12 | 41 | 53 | -12 | 0.333 | 12 | |
MEXIQUENSE | 0 | 2 | 10 | 0 | 2 | 21 | 74 | -53 | 0.083 | 12 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)
League Standings: MAYOR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
WESTWOOD | 9 | 0 | 2 | 0 | 27 | 45 | 24 | 21 | 0.818 | 11 | |
PORTO | 6 | 2 | 3 | 0 | 20 | 44 | 28 | 16 | 0.636 | 11 | |
GUERRERO FC | 6 | 1 | 4 | 0 | 19 | 41 | 41 | 0 | 0.591 | 11 | |
PUEBLO VIEJO | 5 | 0 | 6 | 0 | 15 | 42 | 36 | 6 | 0.455 | 11 | |
CLUB FCF | 4 | 1 | 6 | 0 | 13 | 38 | 38 | 0 | 0.409 | 11 | |
TBD | 0 | 0 | 2 | 0 | 0 | 2 | 9 | -7 | 0.000 | 2 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)
League Standings: PREMIER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
REAL SAN JOSE | 7 | 2 | 2 | 0 | 23 | 41 | 25 | 16 | 0.727 | 11 | |
DEPOTIVO ZITACUARO | 7 | 1 | 3 | 0 | 22 | 45 | 33 | 12 | 0.682 | 11 | |
MISIONEROS | 5 | 4 | 3 | 0 | 19 | 55 | 35 | 20 | 0.583 | 12 | |
ECO | 5 | 4 | 2 | 0 | 19 | 49 | 29 | 20 | 0.636 | 11 | |
LOBOS DE TLAXCALA | 6 | 0 | 5 | 0 | 18 | 39 | 41 | -2 | 0.545 | 11 | |
FC LOBOS | 4 | 1 | 7 | 0 | 13 | 42 | 57 | -15 | 0.375 | 12 | |
G&M METALS | 2 | 4 | 6 | 0 | 10 | 33 | 41 | -8 | 0.333 | 12 | |
DEPORTIVO SAN JOSE | 0 | 0 | 11 | 0 | 0 | 18 | 77 | -59 | 0.000 | 11 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)